Login

Global Combustion

Other Information

Conversion Tables

 

Length Millimetre Metre Feet inches
L mm m ft ins
 mm 1 0.001 0.033 0.0394
 m 1,000 1 3.28 39.37
 ft 304.8 0.348 1 12
 ns 25.4 0.0254 0.0833 1

Back to top

Volume Cubic Meter Cubic centimeter litre cubic inch cubic foot Imp Gallon US Gallon
V m3 cm3 l in3 ft3 Imp Gal US Gal
 m3 1 1,000,000 1,000 61,023.7 35.3147 220 264.172
 cm3 0.000001 1 0.001 0.0610 0.0000353 0.00022 0.00026
 l 0.001 1,000.028 1 61.0255 0.0353 0.22 0.2642
 in3 0.000016 16.3871 0.0164 1 0.00058 0.0036 0.0043
 ft3 0.0283 28,316.8 28.3161 1,728 1 6.2288 7.4805
 Imp Gal 0.0045 4,546.09 4.546 277.419 0.1605 1 1.201
 US Gal 0.0038 3,785.41 3.7853 231 0.1337 0.8327 1

Back to top

Mass kilogram grams pounds ounces Metric Tonne Imp Ton US Short Ton hundredweight
kg g lbs oz T UK Ton US sh ton cwt
 kg 1 1000 2.2 35.2 0.001 0.00098 0.0011 0.0197
 g 0.001 1 0.0022 0.0352 0.000001 0.000000098 0.0000011 0.0000197
 lbs 0.4536 453.6 1 15.97 0.000454 0.000446 0.0005 0.0089
 oz 0.0283 28.35 0.0625 1 0.0000283 0.0000279 0.0000313 0.00063
 T 1,000 1000000 2,204.62 0.0000352 1 0.9842 1.1023 19.6841
 UK Ton 1,016.05 1016050 2,204 3,591.84 1.0161 1 1.12 20
 US sh ton 907.19 907185 2,000 32000 0.9072 0.8929 1 17.8571
 cwt 50.8 50802 112 1600 0.05 0.05 17.8571 1

Back to top

Mass Flow Rate kilogram per second kilogram per hour pound per hour ton per hour tonne per day
kg/s kg/h lb/h UK Ton/hr T/d
kg/s 1 3600 7936.64 3.54314 86.4
 kg/h 0.000278 1 2.2046 0.000984 0.024
 lb/h 0.000126 0.4536 1 0.000446 0.0109
 UK Ton/hr 0.2822 1016.05 2240 1 24.3852
 T/d 0.0116 41.6667 91.8592 0.04101 1

Back to top

Volume Flow Rate Litres per second litre per minute cubic metre per hour cubic foot per hour cubic foot per minute UK Gasl per minute US Gallon per minute US Barrel per day
l/s l/min m3/h ft3/h ft3/m UK Gal/min US Gal/Min US Barrel/d
l/s 1 60 3.6 127.136 2.1189 13.2 15.851 543.456
 l/min 0.0167 1 0.06 2.1189 0.3532 0.22 0.264 9.058
 m3/h 0.2778 16.67 1 35.3147 0.5886 3.6662 4.403 150.956
 ft3/h 0.0079 0.4719 0.0238 1 0.1067 0.1038 0.125 4.275
 ft3/m 0.4719 28.316 1.7 60 1 6.2288 7.481 256.475
 UK Gal/min 0.0758 4.546 0.2728 9.6326 0.1605 1 1.2 41.175
 US Gal/min 0.0631 3.7853 0.2271 8.0208 0.1337 0.8327 1 34.286
 US Barrel/d 0.0018 0.1104 0.0066 0.2339 0.0039 0.0243 0.0292 1

Back to top

Standard Gas Conditions and Molar Volumes
NORMAL (eg nm3) – European and scientific work = 0 oC and 1.0133 bar Molar Voume 22.412 m3/kg mol
STANDARD (eg std ft3) – British Gas Industry = 15.55 oC and 1.016 bar 22.112 m3/kg mol
STANDARD (eg sft3) – USA = 15.55 oC and 1.0133 bar 23.681 m3/kg mol

Back to top

Pressure kiloPascals kilo Newtons per square metre atmospheres bar kilograms per centi-meter squared pounds per square foot pounds per square inch millimetre of water inch of water millimetre of mercury
P kPa kN/m2 atm bar kg/cm2 lb/ft2 psi mm H2O in H2O mm Hg
 kPa 1 1 0.00987 0.01 0.0102 20.885 0.14504 102 4.016 7.5
 kN/m2 1 1 0.00987 0.01 0.0102 20.885 0.14504 102 4.016 7.5
 atm 98.07 101.325 1 1.01 1.033 0.021 14.6959 10,332.30 406.782 760
 bar 100 100 0.9869 1 1.02 2088.54 14.6959 10,192.20 401.463 750.06
 kg/cm2 98.0665 98.0665 0.9678 0.98 1 2048.16 14.2233 10000 393.71 735.6
 lb/ft2 0.04788 0.04788 0.0004882 0.0004788 0.000488 1 0.00694 4.883 0.1922 0.359
 psi 6.895 6.895 0.0609 0.0689 0.0703 144 1 703.1 27.68 51.715
 mm H20 0.009806 0.009806 0.00009999 0.000098 0.00009999 0.205 0.001422 1 0.0394 0.073554
 in H20 0.249082 0.249082 0.0025 0.0025 0.0025399 5.202 0.0361 25.4 1 1.8683
 mm Hg 0.133322 0.133322 0.0013 0.0013 0.0013595 2.784 0.0193 13.6 0.5352 1

Back to top

Force Newtons Kg force lb force Dyne
F N Kgf lbf dyn
 N 1 0.10197 0.22 100000
 Kgf 9.8 1 2.2 980000
 lbf 4.448 0.454 1 444800
 dyn 0.00001 0.000001 0.0000112 1

Back to top

Density kilogram/cubic metre pound/ cubic foot gram/cubic centimeter
r kg/m3 lb/ft3 g/cm3
 kg/m3 1 0.0264 1
 lb/ft3 16.02 1 16.02
 g/cm3 1 0.0264 1

Back to top

Energy KiloJoule Kilonewton meter Kilocalorie British thermal unit Kilowatt hour
E kJ kN.m kcal BTU kWh
 kJ 1 1 0.238 0.947 0.00027777
 kN.m 1 1 0.238 0.947 0.00027777
 kcal 4.184 4.187 1 3.968 0.001163
 BTU 1.055 1.055 0.252 1 0.000293
 kWh 3600 3600 860 3412 1

Back to top

Power Kilowatt Kilojoules per second Horse power
P kW kJ/s HP
 kW 1 1 1.34
 kJ/s 1 1 1.34
 HP 0.7457 0.7457 1

Back to top

Dynamic Viscocity Poise Pascal second Kilogram per meter seconds Pound per feet hours
 μ  p Pa.s kg/m.s lb/ft.h
p 1 0.1 0.1 241.9
 Pa.s 10 1 1 2419
 kg/m.s 10 1 1 2419
 lb/ft.h 0.004183 0.00041 0.0004183 1

Back to top

Kinematic Viscocity Stoke square meter per second foot squared per hour
 ν St m2/s ft2/hr
St 1 0 3.875
 m2/s 10000 1 38750
 ft2/hr 0.258 0.00000258E 1

Back to top

Specific Heat Kilojoule per Kilogram Kelvin British thermal unit per pound Farenheight
c kJ/kg.K BTU/lb.F
kJ/kg.K 1 0.2388
 BTU/lb.F 4.19 1

Back to top

Thermal Conductivity Kilowatt per square meter per Kelvin Brititsh thermal unit per foot hours Farenheight British themal unit inches per foot squared hours
k kW/m2.K BTU/ft.h.F BTU.in/ft2.h
kW/m2.K 1 577.8 69336
 BTU/ft.h.F 0.00173 1 120
 BTU.in/ft2.h 0.00001441 0.00833 1

Back to top

Heat Transfer Coefficient Kilowatt per meter squared Kelvin British thermal unit per foot squared Farenheight
h kW/m2.K BTU/ft2.F
kW/m2.K 1 0.2388
 BTU/ft2.F 4.19 1

Back to top

Specific Energy Mass Kilojoule per kilogram Gigajoule per tonne Kilocalorie per kilogram British thermal unit per pound Kilowatt hour per tonne
E kJ/kg GJ/tonne kcal/kg BTU/lb kWh/tonne
 kJ/kg 1 1 0.24 0.431 0.278
 GJ/tonne 1 1 0.24 0.431 0.278
 kcal/kg 0.00418 0.00418 1 1.8 1.16
 BTU/lb 0.00753 0.00753 1.8 1 0.645
 kWh/tonne 0.0036 0.0036 0.86 1.55 1

Back to top

Volume Normal kilojoules per cubic meter at 1 atmosphere @ 0C Standard kilojoules mer cubic meter @ 1 atmosphere @15C Standard British Thermal Unit per cubic feet @ 1 atmospere @ 60F
ν kJ/m3 @ 1atm @0C kJ/m3 @1atm @15C BTU/ft3 @1atm@60F
 kJ/m3 @ 1atm @0C 1 0.9479 0.02541
 kJ/m3 @1atm @15C 1.0549 1 0.0268
 BTU/ft3 @1atm@60F 39.36 37.31 1

Back to top

Temperature Celcius Fahrenheit Kelvin Rankine
oC oF K R
-40 -40 233 420
-35 -31 238 429
-30 -22 243 438
-25 -13 248 447
-20 -4 253 456
-15 5 258 465
-10 14 263 474
-5 23 268 483
0 32 273 492
5 41 278 501
10 50 283 510
15 59 288 519
20 68 293 528
25 77 298 537
30 86 303 546
35 95 308 555
40 104 313 564
45 113 318 573
50 122 323 582
55 131 328 591
60 140 333 600
65 149 338 609
70 158 343 618
75 167 348 627
80 176 353 636
85 185 358 645
90 194 363 654
95 203 368 663
100 212 373 672
120 248 393 708
140 284 413 744
160 320 433 780
180 356 453 816
200 392 473 852
220 428 493 888
240 464 513 924
260 500 533 960
280 536 553 996
300 572 573 1032
320 608 593 1068
340 644 613 1104
360 680 633 1140
380 716 653 1176
400 752 673 1212
420 788 693 1248
440 824 713 1284
460 860 733 1320
480 896 753 1356
500 932 773 1392
600 1112 873 1572
700 1292 973 1752
800 1472 1073 1932
900 1652 1173 2112
1000 1832 1273 2292
1100 2012 1373 2472
1200 2192 1473 2652
1300 2372 1573 2832
1400 2552 1673 3012
1500 2732 1773 3192
1600 2912 1873 3372
1700 3092 1973 3552
1800 3272 2073 3732
1900 3452 2173 3912
2000 3632 2273 4092


°Kelvin = °C (abs) = °C + 273


°Rankine = °F(abs) = °F + 460

Back to top