Other Information
| NOx Measurement | |||||
| To Calculate the NOx levels in mg/m3 at Standard Excess Air. | |||||
| Vairables: | |||||
| NO (ppm) | |||||
| NO2 (ppm) | |||||
| 1. Calculate NOx value in ppm (parts per million) | |||||
| 2. Convert ppm to mg/m3 | |||||
| For NO: | |||||
| For NO2: | |||||
| For NOx: | |||||
| 3. Calculate Correction Factor (Cf) to Standard Excess Air | |||||
| Variables | |||||
| O2% Standard (O2%s) | |||||
| O2% Measured (O2%m) | |||||
![]() |
|||||
| 4. Calculate NOx at Standard Excess Air | |||||
